Our Blends
4 unique blends provide your body & mind with a complete range of vitamin, minerals, antioxidants, plant compounds, fibres and proteins found in fresh fruit & vegetables.
4 unique blends provide your body & mind with a complete range of vitamin, minerals, antioxidants, plant compounds, fibres and proteins found in fresh fruit & vegetables.
TURMERIC ROOT | CHIA SEED | RED PEPPER | ORANGE
A refreshing and beautiful taste sensation of citrus and zest. This is a perfect combination to rejuvenate your mind and body mid-morning.
Loaded with essential vitamins A, C & E, our fresh fruity combo with rich red peppers, fresh turmeric root and chia seed is great for boosting your immune system and support antioxidant defence.
Light citrusy tones delight with a crisp and refreshing flavour to leave your taste buds buzzing.
1 pack (10 slices)
RICH IN | BENEFITS |
Vitamin A | Supports Skin & Eye Health Immunity Health Cell Growth & Development |
Vitamin C | Antioxidant Defense Immunity Health |
Vitamin E | Boosts Antioxidant Defense Protects Cell Membranes Enchances Immune Function |
Fibre | Digestive Health |
Manganese | Structural component of Bones & Teeth |
Typical Values | Per 100g | Per Pack |
---|---|---|
Energy (kj) | 1666 | 167 |
Energy (kcal) | 397 | 40 |
Fat (g) | 9.8 | 1.0 |
of which saturates (g) | 0.8 | 0.1 |
Carbohydrate (g) | 53 | 5 |
of which sugars (g) | 6.6 | 0.7 |
Fibre (g) | 12.0 | 1.2 |
Protein (g) | 14.4 | 1.4 |
Salt (g) | 0.40 | 0.04 |
Typical Values | Per Pack | %NRV |
---|---|---|
Vitamin A | 1903µg | 238 |
Vitamin E | 0.7mg | 5 |
Vitamin K | 2µg | 3 |
Vitamin C | 4.1mg | 5 |
Thiamin | 0.04mg | 3 |
Riboflavin | 0.02mg | 1 |
Niacin | 0.2 | 2 |
Vitamin B6 | 0.02mg | 1 |
Calcium | 11mg | 1 |
Phosphorus | 16mg | 2 |
Magnesium | 8.4mg | 3 |
Iron | 0.2 | 1 |
Copper | 0.2 | 16 |
Manganese | 0.1mg | 3 |
Iodine | 1µg | 1 |
BEETROOT | GOJI BERRY | QUINOA | RASPBERRY
Loaded with rich ruby reds and lush nutrient rich raw beetroot, raspberry, chilli, red pepper and tomato, it's a perfect combination to invigorate and re-energize you mid-morning.
Our combination of red fruits and veggies ensures every pack is bursting with everyday essential vitamins A, E & K. Great for maintaining low blood pressure for good heart health and boosting exercise performance.
This is a wonderful taste sensation of fire and earth with a tantalising kick of chilli for boosting your metabolism.
1 pack (10 slices)
RICH IN | BENEFITS |
Copper | Helps form & maintain connective tissues |
Vitamin A | - Supports Skin & Eye Health - Immunity Health - Cell Growth & Development |
Vitamin K | - Assists in blood clotting - Promotes bone calcification |
Fibre | - Digestive Health |
Vitamin E | - Boosts Antioxidant Defence - Protects Cell Membranes -Enhances Immune Function |
Typical Values | Per 100g | Per Pack |
---|---|---|
Energy (kj) | 1752 | 175 |
Energy (kcal) | 395 | 40 |
Fat (g) | 9.5 | 1.0 |
of which saturates (g) | 0.9 | 0.1 |
Carbohydrate (g) | 66 | 7 |
of which sugars (g) | 7.0 | 0.7 |
Fibre (g) | 9.0 | 0.9 |
Protein (g) | 10.1 | 1.0 |
Salt (g) | 0.40 | 0.04 |
Typical Values | Per Pack | %NRV |
---|---|---|
Vitamin A | 889µg | 111 |
Vitamin E | 0.3mg | 2 |
Vitamin K | 7.1µg | 9 |
Vitamin C | 1.4mg | 2 |
Thiamin | 0.03mg | 3 |
Riboflavin | 0.03mg | 2 |
Niacin | 0.2mg | 1 |
Vitamin B6 | 0.02mg | 2 |
Calcium | 10mg | 1 |
Phosphorus | 22mg | 3 |
Magnesium | 9.9mg | 3 |
Iron | 0.3mg | 2 |
Copper | 0.4mg | 44 |
Manganese | 0.1mg | 3 |
Iodine | 1µg | 1 |
EDAMAME BEAN | BROCCOLI | KALE | HEMP SEED
A raw blend of protein packed edamame bean, chickpea, garden pea and hemp seed, designed to provide vitality and revive concentration levels mid-afternoon.
Rich in phytonutrients, this is the ultimate plant based power blend, delivering essential vitamin A, plant proteins and complex carbohydrates to give slow and sustained energy release just when you need it.
The light sweet and refreshing taste of lush garden greens and beans will be your perfect mid-afternoon energy boost.
1 pack (10 slices)
RICH IN | BENEFITS |
Thiamin | Helps convert food into useable energy |
Vitamin A | Supports Skin & Eye Health Immunity Health Cell Growth & Development |
Plant Protein | Structural Component of Tissue Fuel Source |
Fibre | Digestive Health |
Complex Carbohydrates | Slow & Sustained Energy Release |
Typical Values | Per 100g | Per Pack |
---|---|---|
Energy (kj) | 1666 | 167 |
Energy (kcal) | 397 | 40 |
Fat (g) | 9.8 | 1.0 |
of which saturates (g) | 0.8 | 0.1 |
Carbohydrate (g) | 53 | 5 |
of which sugars (g) | 6.6 | 0.7 |
Fibre (g) | 12.0 | 1.2 |
Protein (g) | 14.4 | 1.4 |
Salt (g) | 0.40 | 0.04 |
Typical Values | Per Pack | %NRV |
---|---|---|
Vitamin A | 133µg | 17 |
Vitamin E | 0.6mg | 5 |
Vitamin C | 1.3mg | 2 |
Thiamin | 0.04mg | 4 |
Niacin | 0.3mg | 2 |
Vitamin B6 | 0.02mg | 2 |
Calcium | 8.1mg | 1 |
Phosphorus | 27mg | 4 |
Magnesium | 11mg | 3 |
Iron | 0.3mg | 3 |
Copper | 0.4mg | 36 |
Manganese | 0.1mg | 4 |
Iodine | 1µg | 1 |
KALE | GINGER ROOT | SPINACH | SPIRULINA
Our most nutrient rich blend packed with heaps of luscious leafy greens provides plant nutrients in their purest form to feed your body with exactly what it needs to tackle mid-afternoon fatigue.
The nutrient rich combination of spinach, kale and broccoli deliver essential iron, calcium and phosphorus needed to boost energy production and storage, as well as strengthen your immune system.
The combination of fresh lemon and ginger root subtly soften the hit of green.
1 pack (10 slices)
RICH IN | BENEFITS |
Phosphorus | Assists in energy production and storage | Vitamin A | Supports Skin & Eye Health - Immunity Health Cell Growth & Development |
Plant Protein | Structural Component of Tissue Fuel Source |
Fibre | Digestive Health |
Chlorophyll | Boosts Antioxidant Defense Reduces Inflammation Supports Skin Health |
Typical Values | Per 100g | Per Pack |
---|---|---|
Energy (kj) | 1677 | 167 |
Energy (kcal) | 398 | 40 |
Fat (g) | 9.0 | 0.9 |
of which saturates (g) | 0.9 | 0.1 |
Carbohydrate (g) | 66 | 6 |
of which sugars (g) | 6.7 | 0.7 |
Fibre (g) | 7.1 | 3.5 |
Protein (g) | 18.2 | 1.8 |
Salt (g) | 0.40 | 0.04 |
Typical Values | Per Pack | %NRV |
---|---|---|
Vitamin A | 197µg | 25 |
Vitamin E | 0.3mg | 3 |
Vitamin C | 3mg | 4 |
Thiamin | 0.04mg | 3 |
Riboflavin | 0.02mg | 1 |
Niacin | 0.3mg | 2 |
Vitamin B6 | 0.02mg | 1 |
Calcium | 7.2mg | 1 |
Phosphorus | 300µg | 4 |
Magnesium | 8.5mg | 2 |
Iron | 0.2mg | 2 |
Copper | 0.3mg | 27 |
Manganese | 0.1mg | 3 |
Iodine | 1µg | 1 |